Time | Topic |
---|---|
8.30 AM - 9.30 AM | FREE PAPER SESSION |
9.40 AM - 10.40 AM | LIVE SURGERY 4: FRACTURE UPPER END OF HUMERUS |
10.40 AM - 11.00 AM | KEY NOTE LECTURE
|
11.00 AM - 11.45 AM | ORATION |
11.50 AM - 12.50 PM | SESSION 2: CASE BASED DISCUSSION (10 + 5 MIN EACH)
|
12.50 PM - 1.30 PM | ORATION |
1.30 PM - 2.15 PM | LUNCH |
2.15 PM - 3.15 PM | SESSION 3: CASE BASED DISCUSSION(8+2 MIN. EACH) |
2.15 pm - 2.23 pm | Fracture lower end radius(Intra-articular) - How can we optimise? |
2.23 pm - 2.31 pm | Proximal Humerus fractures - (Pattern based technique) |
2.31 pm - 2.39 pm | Fracture scapula - Approach andmanagement |
2.40 PM- 3.25 PM | MANGLED EXTREMITIESSYMPOSIUM |
2.40 pm - 2.50 pm | Open fractures - When shouldI intervene? |
2.50 pm - 3.00 pm | Indications of Fix andCover - Single stage |
3.00 pm - 3.10 pm | My patient has Head injury - Whenshould I fix the fractures? |
3.10 pm - 3.20 pm | Role of external fixators in 2024 |
3.20 pm - 3.25 pm | Discussion |
3.25 PM - 4.10 PM | LIVE SURGERY 5: DIFFICULTPRIMARY TKR |
4.15 PM- 5.15 PM | SESSION 4: CASE BASED DISCUSSION
|
4.15 pm - 4.35 pm | Severe varus with Tibial bone loss |
4.35 pm - 4.55 pm | Valgus knee - Sequence ofrelease |
4.55 pm - 5.15 pm | Challenges in converting HTO to TKR - "My tips" |
5.30 PM - 7.30 PM | INDUSTRY SPONSORED WORKSHOP |
Time | Topic |
---|---|
SESSION 1 | |
8.30 AM - 9.30 AM | FREE PAPER SESSION |
9.40 AM - 10.40 AM | LIVE SURGERY 6: ARTHROSCOPIC CUFF REPAIR / BANKART'S REPAIR |
10.40 AM - 11.00 AM | KEYNOTE LECTURE
|
11.00 AM - 11.45 AM | ORATION |
11.50 AM - 12.50 PM | SESSION 2: CASE BASED DISCUSSION (10+2 MIN EACH) |
11.50 am - 12.02 pm | Paediatric ACL Avulsions - How to fix them |
12.02 pm - 12.14 pm | PLC - No more a dark side of knee |
12.14 pm - 12.26 pm | Inside out meniscus repair Cost saver |
12.26 pm - 12.38 pm | Acute ACJ disruptions My technique |
12.38 pm - 12.50 pm | Bankart's Plus Critical or Subcritical |
12.50 PM - 1.30 PM | ORATION |
1.30 PM - 2.15 PM | LUNCH |
2.15 PM - 3.15 PM | SESSION 3: PAEDIATRIC ORTHOPAEDICS
|
3.15 PM- 4.15 PM | SESSION 4: WRIST AND HAND (8 MIN. EACH) |
3.15 pm - 3.23 pm | Wrist arthroscopy - Portals and Indications |
3.23 pm - 3.31 pm | Acute Scaphoid fractures - Diagnosis and management |
3.31 pm - 3.39 pm | Keinbock's Disease - Decision making and management |
3.39 pm - 3.46 pm | Ulnar side Wrist pain - The dark side of wristand TFCC management |
3.46 pm - 3.54 pm | Acute PIP joint fracture dislocation - Management |
3.54 pm - 4.02 pm | Bennete's and Rolando's fracture - Treatment rationale |
4.02 pm - 4.10 pm | Patterns of metacarpal fracturesand management |
4.10 pm - 4.15 pm | Discussion |
4.15 PM - 5.15 PM | SESSION 5: FOOT AND ANKLE (8+2 MIN. EACH)
|
7.30 PM ONWARDS | BANQUET DINNER |
Time | Topic |
---|---|
9.40 AM - 10.25 AM | SESSION 1: WRIST AND HAND (7 MIN. EACH + 10 MIN. DISCUSSION) |
OPERATIVE TECHNIQUE (VIDEO SESSION) | |
9.40 am - 9.47 am | Percutaneous fixation of acute fracture scaphoid |
9.47 am - 9.54 am | Mini-open Carpal tunnel release |
9.54 am - 10.01 am | Dorsal plating for distal Radius plating |
10.01 am - 10.08 am | Hemihamate joint replacement for PIP joint fracture dislocation |
10.08 am - 10.15 am | Antegrade nailing for fracture 5th MC |
10.15 am - 10.25 am | First CMC joint arthritis - Fuse or Excise |
10.25 AM - 10.55 AM | SESSION 2: CASE BASED DISCUSSION (8+2 MIN.) |
10.25 am - 10.35 am | Transscahoid perilunate fractures - Management Principles |
10.35 am - 10.45 am | Management of phalangeal fractures |
10.45 am - 10.55 am | Late presentation of flexor tendon injury - What next? |
11.00 AM - 12.00 PM | SESSION 3: PAEDIATRIC ORTHOPAEDICS
|
12.00 PM - 1.00 PM | SESSION 4: FOOT AND ANKLE (8+2 MIN)
|
2.15 PM - 3.15 PM | SESSION 5: SPINE (8+2 MIN) |
2.15 pm - 2.25 pm | Osteoporotic fractures of vertebrae - Evidence based approach |
2.25 pm - 2.35 pm | Spinal tuberculosis - MDR strategies |
2.35 pm - 2.45 pm | TBD |
2.45 pm - 2.55 pm | TBD |
2.55 pm - 3.10 pm | TBD |
5.30 PM- 7.30 PM | INDUSTRY SPONSORED WORKSHOP |