Category | Up to 15th October, 2024 | 16th Oct to 15th Nov 2024 | 16thNov to 31st Jan 2025 | Late & Spot 1st Feb 2025 ONWARDS |
---|---|---|---|---|
Member | ₹ 13,500 + 18% GST = ₹ 15,930 | ₹ 15,000 + 18% GST = ₹ 17,700 | ₹ 16,500 + 18% GST = ₹ 19,470 | ₹ 18,000 + 18% GST = ₹ 21,240 |
Non Member | ₹ 17,500 + 18% GST = ₹ 20,650 | ₹ 19,000 + 18% GST = ₹ 22,420 | ₹ 20,500 + 18% GST = ₹ 24,190 | ₹ 22,000 + 18% GST = ₹ 25,960 |
PG Student | ₹ 11,000 + 18% GST = ₹ 12,980 | ₹ 11,000 + 18% GST = ₹ 12,980 | ₹ 13,000 + 18% GST = ₹ 15,340 | ₹ 13,000 + 18% GST = ₹ 15,340 |
Accompanying Person | ₹ 11,000 + 18% GST = ₹ 12,980 | ₹ 11,000 + 18% GST = ₹ 12,980 | ₹ 11,000 + 18% GST = ₹ 12,980 | ₹ 11,000 + 18% GST = ₹ 12,980 |
Non-Residential package includes:
Category | Upto 15th Oct 2024 | 16th Aug to 15th Nov 2024 | 16th Nov - 31st Jan, 2025 | Late & Spot from 1st Feb, 2025 ONWARDS |
---|---|---|---|---|
MOA Member Single Occupancy | Rs. 34,500 + 18% GST = Rs. 40,710 | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 37,500 + 18% GST = Rs. 44,250 | Rs. 39,000 + 18% GST = Rs. 46,020 |
MOA Non-Member Single Occupancy | Rs. 38,500 + 18% GST = Rs. 45,430 | Rs. 40,000 + 18% GST = Rs. 47,200 | Rs. 41,500 + 18% GST = Rs. 48,970 | Rs. 43,000 + 18% GST = Rs. 50,740 |
P. G. Student Single Occupancy | Rs. 32,000 + 18% GST = Rs. 37,760 | Rs. 32,000 + 18% GST = Rs. 37,760 | Rs. 34,000 + 18% GST = Rs. 40,120 | Rs. 34,000 + 18% GST = Rs. 40,120 |
MOA Member Twin Sharing Per Person | Rs. 26,500 + 18% GST = Rs. 31,270 | Rs. 28,000 + 18% GST = Rs. 33,040 | Rs. 29,500 + 18% GST = Rs. 34,810 | Rs. 31,000 + 18% GST = Rs. 36,580 |
MOA Non-Member Twin Sharing Per Person | Rs. 30,500 + 18% GST = Rs. 35,990 | Rs. 32,000 + 18% GST = Rs. 37,760 | Rs. 33,000 + 18% GST = Rs. 38,940 | Rs. 35,000 + 18% GST = Rs. 41,300 |
PG Student PG Student Person | Rs. 24,000 + 18% GST = Rs. 28,320 | Rs. 24,000 + 18% GST = Rs. 28,320 | Rs. 26,000 + 18% GST = Rs. 30,640 | Rs. 26,000 + 18% GST = Rs. 30,640 |
MOA Member Delegate with AP | Rs. 50,500 + 18% GST = Rs. 59,590 | Rs. 52,000 + 18% GST = Rs. 61,360 | Rs. 53,500 + 18% GST = Rs. 63,130 | Rs. 55,000 + 18% GST = Rs. 64,900 |
MOA Non-Member Delegate with AP | Rs. 54,500 + 18% GST = Rs. 64,310 | Rs. 56,000 + 18% GST = Rs. 66,080 | Rs. 57,500 + 18% GST = Rs. 67,850 | Rs. 559,000 + 18% GST = Rs. 69,620 |
P. G. Student with AP | Rs. 48,000 + 18% GST = Rs. 56,640 | Rs. 48,000 + 18% GST = Rs. 56,640 | Rs. 49,000 + 18% GST = Rs. 57,820 | Rs. 50,000 + 18% GST = Rs. 59,000 |
Residential package includes:
Category | Upto 15thOct 2024 | 16th Aug to 15th Nov 2024 | 16th Nov - 31st Jan, 2025 | Late & Spot from 1st Feb, 2025 ONWARDS |
---|---|---|---|---|
MOA Member Single Occupancy | Rs. 26,500 + 18% GST = Rs. 31,270 | Rs. 28,000 + 18% GST = Rs. 33,040 | Rs. 29,500 + 18% GST = Rs. 34,810 | Rs. 31,000 + 18% GST = Rs. 36,580 |
MOA Non-Member Single Occupancy | Rs. 30,500 + 18% GST = Rs. 35,990 | Rs. 32,000 + 18% GST = Rs. 37,760 | Rs. 33,000 + 18% GST = Rs. 38,940 | Rs. 35,000 + 18% GST = Rs. 41,300 |
P. G. Student Single Occupancy | Rs. 24,000 + 18% GST = Rs. 28,320 | Rs. 24,000 + 18% GST = Rs. 28,320 | Rs. 26,000 + 18% GST = Rs. 30,680 | Rs. 26,000 + 18% GST Rs. 30,680 |
MOA Member Twin Sharing Per Person | Rs. 20,500 + 18% GST = Rs. 24,190 | Rs. 22,000 + 18% GST = Rs. 25,960 | Rs. 23,500 + 18% GST = Rs. 27,730 | Rs. 25,000 + 18% GST = Rs. 29,500 |
MOA Non-Member Twin Sharing Per Person | Rs. 24,500 + 18% GST = Rs. 28,910 | Rs. 26,000 + 18% GST = Rs. 30,680 | Rs. 27,500 + 18% GST = Rs. 32,450 | Rs. 29,000 + 18% GST = Rs. 34,220 |
PG Student PG Twin Sharing Per Person | Rs. 18,000 + 18% GST = Rs. 21,240 | Rs. 18,000 + 18% GST = Rs. 21,240 | Rs. 20,000 + 18% GST = Rs. 23,600 | Rs. 20,000 + 18% GST = Rs. 23,600 |
MOA Member Delegate with AP | Rs. 38,500 + 18% GST = Rs. 45,430 | Rs. 40,000 + 18% GST = Rs. 47,200 | Rs. 41,500 + 18% GST = Rs. 48,970 | Rs. 43,000 + 18% GST = Rs. 50,740 |
MOA Non-Member Delegate with AP | Rs. 42,500 + 18% GST = Rs. 50,150 | Rs. 44,000 + 18% GST = Rs. 51,920 | Rs. 45,500 + 18% GST = Rs. 53,690 | Rs. 47,000 + 18% GST = Rs. 55,460 |
P. G. Student with AP | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 38,000 + 18% GST = Rs. 44,840 | Rs. 38,000 + 18% GST = Rs. 44,840 |
Residential package includes:
Category | Upto 15th Oct 2024 | 16th Aug to 15thNov 2024 | 16th Nov - 31st Jan, 2025 | Late & Spot from 1st Feb, 2025 ONWARDS |
---|---|---|---|---|
MOA Member Single Occupancy | Rs. 45,000 + 18% GST = Rs. 53,100 | Rs. 46,500 + 18% GST = Rs. 54,870 | Rs. 48,000 + 18% GST = Rs. 56,640 | Rs. 49,500 + 18% GST = Rs. 58,410 |
MOA Non-Member Single Occupancy | Rs. 49,000 + 18% GST = Rs. 57,820 | Rs. 50,500 + 18% GST = Rs. 59,590 | Rs. 52,000 + 18% GST = Rs. 61,360 | Rs. 53,500 + 18% GST = Rs. 63,130 |
P. G. Student Single Occupancy | Rs. 42,500 + 18% GST = Rs. 50,150 | Rs. 42,500 + 18% GST = Rs. 50,150 | Rs. 44,500 + 18% GST = Rs. 52,510 | Rs. 44,500 + 18% GST Rs. 52,510 |
MOA Member Twin Sharing Per Person | Rs. 33,000 + 18% GST = Rs. 38,940 | Rs. 34,500 + 18% GST = Rs. 40,710 | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 37,500 + 18% GST = Rs. 44,250 |
MOA Non-Member Twin Sharing Per Person | Rs. 37,000 + 18% GST = Rs. 43,660 | Rs. 38,500 + 18% GST = Rs. 45,430 | Rs. 40,000 + 18% GST = Rs. 47,200 | Rs. 41,500 + 18% GST = Rs. 48,970 |
PG Student PG Twin Sharing Per Person | Rs. 30,500 + 18% GST = Rs. 35,990 | Rs. 30,500 + 18% GST = Rs. 35,990 | Rs. 32,500 + 18% GST = Rs. 38,350 | Rs. 32,500 + 18% GST = Rs. 38,350 |
MOA Member Delegate with AP | Rs. 63,500 + 18% GST = Rs. 74,930 | Rs. 65,000 + 18% GST = Rs. 76,700 | Rs. 66,500 + 18% GST = Rs. 78,470 | Rs. 68,000 + 18% GST = Rs. 80,240 |
MOA Non-Member Delegate with AP | Rs. 67,500 + 18% GST = Rs. 79,650 | Rs. 69,000 + 18% GST = Rs. 81,420 | Rs. 70,500 + 18% GST = Rs. 83,190 | Rs. 72,000 + 18% GST = Rs. 84,960 |
P. G. Student with AP | Rs. 61,000 + 18% GST = Rs. 71,980 | Rs. 61,000 + 18% GST = Rs. 71,980 | Rs. 63,000 + 18% GST = Rs. 74,340 | Rs. 63,000 + 18% GST = Rs. 74,340 |
Residential package includes:
Category | Upto 15th Oct 2024 | 16th Aug to 15th Nov 2024 | 16th Nov - 31st Jan, 2025 | Late & Spot from 1st Feb, 2025 ONWARDS |
---|---|---|---|---|
MOA Member Single Occupancy | Rs. 33,000 + 18% GST = Rs. 38,940 | Rs. 34,500 + 18% GST = Rs. 40,710 | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 37,500 + 18% GST = Rs. 44,250 |
MOA Non-Member Single Occupancy | Rs. 37,000 + 18% GST = Rs. 43,660 | Rs. 38,500 + 18% GST = Rs. 45,430 | Rs. 40,000 + 18% GST = Rs. 47,200 | Rs. 41,500 + 18% GST = Rs. 48,970 |
P. G. Student Single Occupancy | Rs. 30,500 + 18% GST = Rs. 35,990 | Rs. 30,500 + 18% GST = Rs. 35,990 | Rs. 32,500 + 18% GST = Rs. 38,350 | Rs. 32,500 + 18% GST Rs. 38,350 |
MOA Member Twin Sharing Per Person | Rs. 24,000 + 18% GST = Rs. 28,320 | Rs. 25,500 + 18% GST = Rs. 30,090 | Rs. 27,000 + 18% GST = Rs. 31,860 | Rs. 28,500 + 18% GST = Rs. 33,630 |
MOA Non-Member Twin Sharing Per Person | Rs. 28,000 + 18% GST = Rs. 33,040 | Rs. 29,500 + 18% GST = Rs. 34,810 | Rs. 31,000 + 18% GST = Rs. 36,580 | Rs. 32,500 + 18% GST = Rs. 38,350 |
PG Student PG Twin Sharing Per Person | Rs. 21,500 + 18% GST = Rs. 25,370 | Rs. 21,500 + 18% GST = Rs. 25,370 | Rs. 23,500 + 18% GST = Rs. 27,730 | Rs. 23,500 + 18% GST = Rs. 27,730 |
MOA Member Delegate with AP | Rs. 45,500 + 18% GST = Rs. 53,690 | Rs. 47,000 + 18% GST = Rs. 55,460 | Rs. 48,500 + 18% GST = Rs. 57,230 | Rs. 50,000 + 18% GST = Rs. 59,000 |
MOA Non-Member Delegate with AP | Rs. 49,500 + 18% GST = Rs. 58,410 | Rs. 51,000 + 18% GST = Rs. 60,180 | Rs. 52,500 + 18% GST = Rs. 61,950 | Rs. 54,000 + 18% GST = Rs. 63,720 |
P. G. Student with AP | Rs. 43,000 + 18% GST = Rs. 50,740 | Rs. 43,000 + 18% GST = Rs. 50,740 | Rs. 45,000 + 18% GST = Rs. 53,100 | Rs. 45,000 + 18% GST = Rs. 53,100 |
Residential package includes:
Please note:
Category | Registration Fee |
---|---|
Senior Citizens (MOA Member Above 70 Years) | No Fee |
Senior Citizens are requested to fill and send their completed registration form along with self-attested aadhaar copy on
mail : conferences@vamaevents.com before 31st January 2025
Branch Name : Bank of Baroda
Account Name: MOACON 2025, Nashik
Account Type: Current Account
Account No.: 17660200001412
MICR: 422012003
IFSC Code: BARB0GOLFCL (Fifth letter is a digit - Zero)
Branch Address: Millennium Plaza, Opp. Old CP Office, Sharanpur Trimbak Link Road, Nashik